Welcome to visitDongying Tengshun Wheel Co., Ltd.The official website!

Forged aluminium alloy wheel

17.5X6.00

:本站Time:2020-04-28 07:00:08 Click:


规格
SIZE
螺栓数PCD HOLES 螺孔直径 BOLT HOLE DIA. (mm) 分布圆P.C.D (mm) 中心孔C.B (mm) 外偏距OUTSIDEOFFSET   (mm) 内偏距INSIDE OFFSET   (mm) 重量WEIGHT (kg) 载重MAXLOAD    (KG) 气门嘴VALVE 配套轮胎MATCHING TIRE
17.5X6.00 10 26.5 225 176 134 114 14.0  1750 TR543C 8R17.5
10 32.5 222.25 164 134 114 14.0  1750
6 26.5 222.25 164 134 114 13.3 1750
6 32.5 222.25 164 134 114 13.2 1750
6 32.5 SR22 222.25 164 134 114 13.2 1750
6 21.5 205 160 134 114 13.4 1750
5 24 203 146 134 114 13.7 1750
5 32.5 203 146 134 114 13.6 1750
5 32.5 SR22 203 146 134 114 13.5 1750


Home
Tel
Chinese
Spanish